SMD Connectors
SMDflat 345 KU/ 1
SMDflat 345 KU/ 1
![]() | Order Info |
| reference number (ref. no.) |
| ||
| PU | 1,500 | ||
| EAN | 4028012113798 |
![]() | Type |
| Type | connecting link |
| connection type | push-in |
| number of poles | 1 pole |
| colour | white |
![]() | Electrical Data |
| rated voltage | 600 V |
| rated current | 6 A |
![]() | Ambient Conditions |
| Tmax component (operation) | 105 °C |
| Tmin component (operation) | -30 °C |
![]() | Materials |
| PA | ||
| contact material | copper | ||
| flammability rating acc. to UL 94 | V-2 |
All information subject to change without further notice









