IP Codes
| Protection codes | against the intrusion of dust first digit IP_x | against the intrusion of water second digit IPx_ |
|---|---|---|
| 0 | unprotected | unprotected |
| 1 | protected against solid objects dia 50.0 mm and more | protected against dripping water |
| 2 | protected against solid objects dia 12.5 mm and more | protected against dripping water when the enclosure is tilted up to 15° |
| 3 | protected against solid objects dia 2.5 mm and more | protected against spraying water |
| 4 | protected against solid objects dia 1.0 mm and more | protected against splashing water |
| 5 | protected against dust | protected against water jets |
| 6 | dust tight | protected against powerful water jets |
| 7 | protected against harmful effect when being temporarily immersed in water | |
| 8 | protected against harmful effect when being permanently immersed in water | |
| 9k | protected against close-range high pressure, high temperature spray downs |





