Codings AC 166® G
| 3 pole | 4 pole | 5 pole | |||||
| Coding No. | Colour | Application | Colour | Application | Colour | Application | |
| High Plug and Socket Connectors | |||||||
| 1 | black/white | mains | black/white | mains | |||
| 2 | pebble grey | mains | |||||
| 4 | brown | control | |||||
| 5 | pastel blue | DALI | |||||
| Panel Mount Connectors | |||||||
| 1 | black/white | mains | black/white | mains | black/white | mains | |
| 2 | pebble grey | mains | pastel blue | DALI | |||
| 3 | light red | mains | |||||
| 4 | brown | control | may green | Perilex | |||
| 5 | pastel blue | DALI | turquoise blue | control | |||
| 9 | yellow | motion detector | |||||
| Solder Connectors | |||||||
| 1 | black/white | mains | black/white | mains | |||
| 2 | pebble grey | mains | |||||
| 5 | pastel blue | DALI | |||||
| Cables/Flat Plug and Socket Connectors | |||||||
| 1 | black/white | mains | black/white | mains | black/white | mains | |
| 2 | pebble grey | mains | pastel blue | DALI | |||
| 3 | light red | mains | |||||
| 4 | brown | control | may green | Perilex | |||
| 5 | pastel blue | DALI | turquoise blue | control | |||
| 9 | yellow | motion detector | |||||
| Distributors | |||||||
| 1 | black/white | mains | black/white | mains | black/white | mains | |
| 2 | pastel blue | DALI | |||||
| 3 | light red | mains | |||||





